We use cookies to enhance your browsing experience serve personalized ads or content, and analyze our traffic. By navigating our website, you consent to our use of all cookies. You can opt-out if you wish by clicking on “Configure Cookies”
Tech Specs
VANQUISH 560 PRO-PACK
VANQUISH 560 PRO-PACK Tech Specs
Search Modes
| Search Modes |
|
|---|---|
| Custom User Search Profile | Yes |
| Pinpoint | Yes |
Detection Controls
| Operating Frequency |
|
|---|---|
| Sensitivity | 10 Levels |
| Noise Cancel | Auto |
Audio Features
| Wireless Audio | Bluetooth LE Audio (LC3 Codec) |
|---|---|
| Wired Audio | Bluetooth LE Audio (LC3 Codec) |
| Ferrous Volume | 10 Levels |
| Target Tones | 5 Tones |
| Included Headphones | ML60 Wireless Earbuds |
| Audio Output Options | Built-in Loudspeaker, Wired 3.5 mm (1/8"") Headphones, Bluetooth LE Audio" |
Discrimination
| Discrimination Segments | 30 Segments |
|---|---|
| Target IDs | Ferrous: -19 - 0, Non-Ferrous: 1 - 99 |
| Depth Indicator | 5 Levels |
| Iron Bias | 4 Levels |
Physical and Environmental
| Length | Extended: 142 cm (56 in) |
|---|---|
| Weight | 1.26 kg (2.6 lbs) |
| Operating Temperature Range | -10°C - 40°C (+14°F - +104°F) |
| Storage Temperature Range | -20°C - +70°C (-4°F - +158°F) |
| Waterproof | IP68 5m (16 ft) |
Additional Features
| Display | Monochrome LCD |
|---|---|
| Display Backlight | Yes |
| Keypad Backlight | Yes |
| Flashlight | Yes |
| Vibration | Yes |
| Key Technologies |
|
| Warranty | 3 Years Control Box and Coil |
What's in the Box
| Supplied Accessories | V12X 12"x9" Double-D Elliptical Coil, ML60 Bluetooth LE Ear Buds - V8X 8"X5" Double-D Elliptical Coil |
|---|---|
| Standard Coil | V12X 12" x 9" Double-D Elliptical |
| Supplied Batteries | Internal Lithium-Ion Rechargeable |