We use cookies to enhance your browsing experience serve personalized ads or content, and analyze our traffic. By navigating our website, you consent to our use of all cookies. You can opt-out if you wish by clicking on “Configure Cookies”
Tech Specs
VANQUISH 460
VANQUISH 460 Tech Specs
Search Modes
| Search Modes |
|
|---|---|
| Custom User Search Profile | Yes |
| Pinpoint | Yes |
Detection Controls
| Operating Frequency |
|
|---|---|
| Sensitivity | 10 Levels |
| Noise Cancel | Auto |
Audio Features
| Wireless Audio | Bluetooth LE Audio (LC3 Codec) |
|---|---|
| Ferrous Volume | Fixed |
| Target Tones | 3 Tones |
| Included Headphones | Wired Headphones |
| Wired Audio | Bluetooth LE Audio (LC3 Codec) |
Discrimination
| Discrimination Segments | 30 Segments |
|---|---|
| Target IDs | Ferrous: -19 - 0, Non-Ferrous: 1 - 99 |
| Depth Indicator | 5 Levels |
| Iron Bias | 3 Levels |
Physical and Environmental
| Length | Extended: 142 cm (56 in), Collapsed: 79 cm (31") |
|---|---|
| Weight | 1.16 kg (2.6 lbs) |
| Operating Temperature Range | 10°C - 40°C (+14°F - +104°F) |
| Storage Temperature Range | -20°C - +70°C (-4°F - +158°F) |
| Waterproof | IP68 5m (16 ft) |
Additional Features
| Display Backlight | Yes |
|---|---|
| Keypad Backlight | Yes |
| Flashlight | Yes |
| Vibration | Yes |
| Key Technologies |
|
| Warranty | 3 Years Control Box and Coil |
What's in the Box
| Standard Coil | V10X 10" x 7" Double-D Elliptical |
|---|---|
| Supplied Batteries | Internal Lithium-Ion Rechargeable |
| Supplied Accessories | V10X 10"x7" Double-D Elliptical Coil, Wired Headphones |