We use cookies to enhance your browsing experience serve personalized ads or content, and analyze our traffic. By navigating our website, you consent to our use of all cookies. You can opt-out if you wish by clicking on “Configure Cookies”
Tech Specs
EXCALIBUR II
EXCALIBUR II Tech Specs
Search Modes
| Search Modes |
|
|---|---|
| Pinpoint | Yes |
Detection Controls
| Operating Frequency |
|
|---|---|
| Sensitivity | Auto & Manual (1 - 10) |
| Noise Cancel | No |
Audio Features
| Wireless Audio | No |
|---|---|
| Volume Control | Adjustable |
| Ferrous Volume | Fixed |
| Target Tones | Continuous |
| Included Headphones | Hard-wired Waterproof Headphones |
| Audio Output Options | Hard-wired Headphones |
Discrimination
| Discrimination Segments | Variable Discrimination |
|---|---|
| Target IDs | No |
| Depth Indicator | No |
| Iron Bias | No |
Physical and Environmental
| Length | Standard Shaft: 122 cm (48 in) - 114 cm (45 in), Dive Shaft : 91 cm (36 in) - 82 cm (32 in) |
|---|---|
| Weight | 2.3 kg (5.1 lbs) |
| Operating Temperature Range | 0°C - +45°C (+32°F - +113°F) |
| Storage Temperature Range | -20°C - +40°C (-4°F - +104°F) |
| Waterproof | Waterproof - 60 m(200 ft) |
Additional Features
| Display | No |
|---|---|
| Display Backlight | No |
| Keypad Backlight | No |
| Flashlight | No |
| Vibration | No |
| Key Technologies | BBS™, RCB |
| Warranty | 12 Months Control Box and Coil |
What's in the Box
| Standard Coil | 10'' Double-D Smart coil (Hard-wired) |
|---|---|
| Supplied Batteries | 12 V / 1000 mAh Rechargeable NiMH |
| Supplied Accessories | Standard and Dive Shafts, 12 V / 1000 mAh Rechargeable NiMH with Charger |